
O-Ring Malaysia, Selangor, KL, Petaling Jaya
O-Ring
An O-ring is a circular, doughnut-shaped mechanical sealing device made of elastomer material, such as rubber or silicone. It creates a reliable seal between two mating surfaces, preventing the leakage of fluids or gases.
VIEW MORE
Features and benefits:
- Versatility
- Effective sealing
- Cost-effectiveness
Item Code | Bore Diameter | Outside Diameter Small Taper | Outside Diameter Lock Nut | Width | Width Lock Nut | Width Lock Nut Including Lock Washer | Mass |
---|---|---|---|---|---|---|---|
d1 | d | d3 | B1 | B | B4 | m | |
mm | kg | ||||||
H204 | 17 | 20 | 32 | 24 | 6 | 7 | 0.036 |
H205 | 20 | 25 | 38 | 26 | 7 | 8 | 0064 |
H206 | 25 | 30 | 45 | 27 | 7 | 8 | 0.086 |
H207 | 30 | 35 | 52 | 29 | 8 | 9 | 0.12 |
H208 | 35 | 40 | 58 | 31 | 9 | 10 | 0.16 |
H209 | 40 | 45 | 65 | 33 | 10 | 11 | 0.21 |
H210 | 45 | 50 | 70 | 35 | 11 | 12 | 0.24 |
H211 | 50 | 55 | 75 | 37 | 11 | 12.5 | 0.28 |
H212 | 55 | 60 | 80 | 38 | 11 | 13 | 0.31 |
H213 | 60 | 65 | 85 | 40 | 12 | 13.5 | 0.36 |
H214 | 60 | 70 | 92 | 41 | 12 | 13.5 | 0.539 |
H215 | 65 | 75 | 98 | 43 | 13 | 14.5 | 0.74 |
H216 | 70 | 80 | 105 | 46 | 15 | 17 | 0.81 |
H217 | 75 | 85 | 110 | 50 | 16 | 18 | 0.94 |
H218 | 80 | 90 | 120 | 52 | 16 | 18 | 1.1 |
H219 | 85 | 95 | 125 | 55 | 17 | 19 | 1.25 |
H220 | 90 | 100 | 130 | 58 | 18 | 20 | 1.4 |
H222 | 100 | 110 | 145 | 63 | 19 | 21 | 1.8 |
H304 | 17 | 20 | 32 | 28 | 6 | 7 | 0.04 |
H305 | 20 | 25 | 38 | 29 | 7 | 8 | 0.071 |
H306 | 25 | 30 | 45 | 31 | 7 | 8 | 0.095 |
H307 | 30 | 35 | 52 | 25 | 8 | 9 | 0.14 |
H308 | 35 | 40 | 58 | 36 | 9 | 10 | 0.17 |
H309 | 40 | 45 | 65 | 39 | 10 | 11 | 0.23 |
H310 | 45 | 50 | 70 | 42 | 11 | 12 | 0.27 |
H311 | 50 | 55 | 75 | 45 | 11 | 12.5 | 0.32 |
H312 | 55 | 60 | 80 | 47 | 11 | 13 | 0.36 |
H313 | 60 | 65 | 85 | 50 | 12 | 13.5 | 0.42 |
H314 | 60 | 70 | 92 | 52 | 12 | 13.5 | 0.67 |
H315 | 65 | 75 | 98 | 55 | 13 | 14.5 | 0.78 |
H316 | 70 | 80 | 105 | 59 | 15 | 17 | 0.95 |
H317 | 75 | 85 | 110 | 63 | 16m | 18 | 1.1 |
H318 | 80 | 90 | 120 | 65 | 16 | 18 | 1.3 |
H319 | 85 | 95 | 125 | 68 | 17 | 19 | 1.4 |
H320 | 90 | 100 | 130 | 71 | 18 | 20 | 1.6 |
H322 | 100 | 110 | 145 | 77 | 19 | 21 | 2.05 |
H2304 | 17 | 20 | 31 | 32 | 6 | 7 | 0.049 |
H2305 | 20 | 25 | 38 | 35 | 7 | 8 | 0.087 |
H2306 | 25 | 30 | 45 | 38 | 7 | 8 | 0.165 |
H2307 | 30 | 35 | 52 | 43 | 8 | 9 | 0.165 |
H2308 | 35 | 40 | 58 | 46 | 9 | 10 | 0.224 |
H2309 | 40 | 45 | 65 | 50 | 10 | 11 | 0.280 |
H2310 | 45 | 50 | 70 | 55 | 11 | 12 | 0.362 |
H2311 | 50 | 55 | 75 | 59 | 11 | 12 | 0.420 |
H2312 | 55 | 60 | 80 | 62 | 11 | 13 | 0.481 |
H2313 | 60 | 65 | 85 | 65 | 12 | 14 | 0.557 |
H2314 | 60 | 70 | 92 | 68 | 12 | 14 | 0.897 |
H2315 | 65 | 75 | 98 | 73 | 13 | 15 | 1.05 |
H2316 | 70 | 80 | 105 | 78 | 15 | 17 | 1.28 |
H2317 | 75 | 85 | 110 | 82 | 16 | 18 | 1.45 |
H2318 | 80 | 90 | 120 | 86 | 16 | 18 | 1.69 |
H2319 | 85 | 95 | 125 | 90 | 17 | 19 | 1.92 |
H2320 | 90 | 100 | 130 | 97 | 18 | 20 | 2.15 |
H2322 | 100 | 110 | 145 | 105 | 19 | 21 | 2.74 |
H2324 | 110 | 120 | 155 | 112 | 20 | 22 | 3.19 |
H2326 | 115 | 130 | 165 | 121 | 21 | 23 | 4.6 |
H2328 | 125 | 140 | 180 | 131 | 22 | 24 | 3.55 |
H2330 | 135 | 150 | 195 | 139 | 24 | 26 | 6.63 |
H2332 | 140 | 160 | 210 | 147 | 26 | 28 | 9.14 |
H2334 | 150 | 170 | 220 | 154 | 27 | 29 | 10.20 |
H2336 | 160 | 180 | 230 | 161 | 28 | 30 | 11.3 |
H2338 | 170 | 190 | 220 | 169 | 29 | 31 | 12.6 |
H2340 | 180 | 200 | 250 | 176 | 31 | 32 | 13.0 |
H2344 | 200 | 220 | 280 | 186 | 34 | 35 | 16.80 |
H2348 | 220 | 240 | 300 | 199 | 36 | 37 | 19.85 |
H23352 | 240 | 260 | 330 | 211 | 38 | 39 | 24.40 |
H23356 | 260 | 280 | 350 | 224 | 49 | 50 | 24.40 |
H3024 | 110 | 120 | 145 | 72 | 20 | 22 | 1.93 |
H3026 | 115 | 130 | 155 | 80 | 21 | 23 | 2.85 |
H3028 | 125 | 140 | 165 | 82 | 22 | 24 | 3.16 |
H3030 | 135 | 150 | 180 | 87 | 24 | 26 | 3.89 |
H3032 | 140 | 160 | 190 | 93 | 26 | 28 | 5.21 |
H3034 | 150 | 170 | 200 | 101 | 27 | 29 | 5.99 |
H3036 | 160 | 180 | 210 | 109 | 28 | 30 | 6.83 |
H3038 | 170 | 190 | 220 | 112 | 29 | 31 | 7.45 |
H3040 | 180 | 200 | 240 | 120 | 30 | 32 | 9.19 |
H3044 | 200 | 220 | 260 | 126 | 28 | 30 | 10.3 |
H3048 | 220 | 240 | 290 | 133 | 32 | 34 | 13.2 |
H3052 | 240 | 260 | 310 | 145 | 32 | 34 | 15.3 |
H3056 | 260 | 280 | 350 | 152 | 36 | 38 | 17.7 |
H3060 | 280 | 300 | 380 | 168 | 40 | 42 | 22.8 |
H3064 | 300 | 320 | 400 | 171 | 40 | 42 | 24.6 |
H3120 | 90 | 100 | 130 | 76 | 18 | 20 | 1.9 |
H3122 | 100 | 110 | 145 | 81 | 19 | 21 | 2.3 |
H3124 | 110 | 120 | 155 | 88 | 20 | 22 | 2.7 |
H3126 | 115 | 130 | 165 | 92 | 21 | 23 | 3.45 |
H3128 | 125 | 140 | 180 | 97 | 22 | 24 | 4.1 |
H3130 | 135 | 150 | 195 | 111 | 24 | 26 | 4.7 |
H3132 | 140 | 160 | 210 | 119 | 25 | 28 | 7.25 |
H3134 | 150 | 170 | 220 | 122 | 26 | 29 | 8.1 |
H3136 | 160 | 180 | 230 | 131 | 27 | 29.5 | 9.15 |
H3138 | 170 | 190 | 240 | 141 | 28 | 30.5 | 10.5 |
H3140 | 180 | 200 | 250 | 150 | 29 | 31.5 | 12 |
H3164 | 300 | 320 | 400 | 226 | 42 | 56 | 36.3 |
H3168 | 320 | 340 | 440 | 254 | 55 | 70 | 52 |
Applications
FAQ
Q: How are O-rings sized?
-O-rings are typically sized based on their inside diameter (ID) and cross-sectional diameter (CS). For example, an O-ring with an ID of 10 mm and a CS of 2 mm would be specified as 10x2 mm.
Q: Can O-rings be used in dynamic applications?
-Yes, O-rings can be used in dynamic applications where there is relative motion between parts. However, the design must account for factors such as friction and wear to ensure longevity.
Q: Are O-rings reusable?
-O-rings are generally not reusable once they have been compressed and used for sealing. After compression, the O-ring may lose some of its original properties, affecting its sealing performance. It is recommended to replace O-rings with new ones when reassembling the components.
1/1
© 2023 - 2025 Feiken Bearing Sdn Bhd 201901022566(1331895-P)
Powered by
ONESYNC.MY
Official Website
Visitor: 507803