Housed Bearing Malaysia, Selangor, KL, Petaling Jaya
Pillow Block
A pillow block bearing is a type of mounted ball or roller bearing contained within a housing—resembling a pillow or block shape—that provides support and stability. The bearing housing typically has a mounting surface parallel to the shaft axis, allowing for straightforward installation. This design allows the bearing to handle radial loads and some degree of misalignment. Pillow block bearings often consist of an insert bearing, which is either a ball or roller bearing, and a housing made from materials like cast iron or thermoplastic. The housing includes features such as bolt holes for secure attachment to machinery or structures. Pillow block bearings are widely used in various applications, including conveyor systems, fans, and industrial machinery, where reliable support, ease of installation, and simple maintenance are crucial. The pillow block design facilitates convenient assembly and disassembly, making it a popular choice in industries requiring efficient handling and replacement of bearings.
VIEW MORE
Features and benefits:
- Easy to mount and dismount
- Dust and Contaminant Resistance
- Misalignment tolerance
- Prolong service life
- UCP
- UCF
- UCFL
- UCT
- UCFC
- UCPA
- UCPX
- UCFX
- UCFLC
- UCTX
- UCFCX
- UCX
- UFL
- UP
- UKP
- UKF
- UKFL
- UKT
- UKFC
- UKPA
- UKPX
- UKFX
- UKFLC
- UKTX
- UKX
- KFL
Item Code | Shaft Diameter | Nominal Dimensions | Dynamic Load Rating | Static Load Rating | Fatigue Load Limit | Material | Mass | ||
---|---|---|---|---|---|---|---|---|---|
d1 | H | L | A | C | C0 | Pu | m | ||
mm | kN | kg |
Item Code | Shaft Diameter | Nominal Dimensions | Dynamic Load Rating | Static Load Rating | Fatigue Load Limit | Material | Mass | ||
---|---|---|---|---|---|---|---|---|---|
d1 | H | L | A | C | C0 | Pu | m | ||
mm | kN | kg | |||||||
UC203 | 17 | 30.2 | 127 | 38 | 9.56 | 4.75 | 0.2 | Cast Iron | 0.08 |
UC204 | 20 | 33.3 | 127 | 38 | 12.7 | 6.7 | 0.285 | Cast Iron | 0.15 |
UC205 | 25 | 36.5 | 140 | 38 | 14.0 | 7.8 | 0.335 | Cast Iron | 0.19 |
UC206 | 30 | 42.9 | 165 | 48 | 19.5 | 11.4 | 0.480 | Cast Iron | 0.30 |
UC207 | 35 | 47.6 | 167 | 48 | 25.5 | 15.3 | 0.655 | Cast Iron | 0.46 |
UC208 | 40 | 49.2 | 184 | 54 | 32.5 | 20 | 0.85 | Cast Iron | 0.61 |
UC209 | 45 | 54 | 190 | 54 | 32.5 | 20.4 | 0.865 | Cast Iron | 0.74 |
UC210 | 50 | 57.3 | 206 | 60 | 35.1 | 23.2 | 0.98 | Cast Iron | 1.07 |
UC203 | 17 | 30.2 | 127 | 38 | 9.56 | 4.75 | 0.2 | Cast Iron | 0.08 |
UC204 | 20 | 33.3 | 127 | 38 | 12.7 | 6.7 | 0.285 | Cast Iron | 0.15 |
UC205 | 25 | 36.5 | 140 | 38 | 14.0 | 7.8 | 0.335 | Cast Iron | 0.19 |
UC206 | 30 | 42.9 | 165 | 48 | 19.5 | 11.4 | 0.480 | Cast Iron | 0.30 |
UC207 | 35 | 47.6 | 167 | 48 | 25.5 | 15.3 | 0.655 | Cast Iron | 0.46 |
UC208 | 40 | 49.2 | 184 | 54 | 32.5 | 20 | 0.85 | Cast Iron | 0.61 |
UC209 | 45 | 54 | 190 | 54 | 32.5 | 20.4 | 0.865 | Cast Iron | 0.74 |
UC210 | 50 | 57.3 | 206 | 60 | 35.1 | 23.2 | 0.98 | Cast Iron | 1.07 |
Item Code | Shaft Diameter | Nominal Dimensions | Dynamic Load Rating | Static Load Rating | Fatigue Load Limit | Material | Mass | ||
---|---|---|---|---|---|---|---|---|---|
d1 | H | L | A | C | C0 | Pu | m | ||
mm | kN | kg | |||||||
UC203 | 17 | 30.2 | 127 | 38 | 9.56 | 4.75 | 0.2 | Cast Iron | 0.08 |
UC204 | 20 | 33.3 | 127 | 38 | 12.7 | 6.7 | 0.285 | Cast Iron | 0.15 |
UC205 | 25 | 36.5 | 140 | 38 | 14.0 | 7.8 | 0.335 | Cast Iron | 0.19 |
UC206 | 30 | 42.9 | 165 | 48 | 19.5 | 11.4 | 0.480 | Cast Iron | 0.30 |
UC207 | 35 | 47.6 | 167 | 48 | 25.5 | 15.3 | 0.655 | Cast Iron | 0.46 |
UC208 | 40 | 49.2 | 184 | 54 | 32.5 | 20 | 0.85 | Cast Iron | 0.61 |
UC209 | 45 | 54 | 190 | 54 | 32.5 | 20.4 | 0.865 | Cast Iron | 0.74 |
UC210 | 50 | 57.3 | 206 | 60 | 35.1 | 23.2 | 0.98 | Cast Iron | 1.07 |
UC203 | 17 | 30.2 | 127 | 38 | 9.56 | 4.75 | 0.2 | Cast Iron | 0.08 |
UC204 | 20 | 33.3 | 127 | 38 | 12.7 | 6.7 | 0.285 | Cast Iron | 0.15 |
UC205 | 25 | 36.5 | 140 | 38 | 14.0 | 7.8 | 0.335 | Cast Iron | 0.19 |
UC206 | 30 | 42.9 | 165 | 48 | 19.5 | 11.4 | 0.480 | Cast Iron | 0.30 |
UC207 | 35 | 47.6 | 167 | 48 | 25.5 | 15.3 | 0.655 | Cast Iron | 0.46 |
UC208 | 40 | 49.2 | 184 | 54 | 32.5 | 20 | 0.85 | Cast Iron | 0.61 |
UC209 | 45 | 54 | 190 | 54 | 32.5 | 20.4 | 0.865 | Cast Iron | 0.74 |
UC210 | 50 | 57.3 | 206 | 60 | 35.1 | 23.2 | 0.98 | Cast Iron | 1.07 |
Item Code | Shaft Diameter | Nominal Dimensions | Dynamic Load Rating | Static Load Rating | Fatigue Load Limit | Material | Mass | ||
---|---|---|---|---|---|---|---|---|---|
d1 | H | L | A | C | C0 | Pu | m | ||
mm | kN | kg | |||||||
UC203 | 17 | 30.2 | 127 | 38 | 9.56 | 4.75 | 0.2 | Cast Iron | 0.08 |
UC204 | 20 | 33.3 | 127 | 38 | 12.7 | 6.7 | 0.285 | Cast Iron | 0.15 |
UC205 | 25 | 36.5 | 140 | 38 | 14.0 | 7.8 | 0.335 | Cast Iron | 0.19 |
UC206 | 30 | 42.9 | 165 | 48 | 19.5 | 11.4 | 0.480 | Cast Iron | 0.30 |
UC207 | 35 | 47.6 | 167 | 48 | 25.5 | 15.3 | 0.655 | Cast Iron | 0.46 |
UC208 | 40 | 49.2 | 184 | 54 | 32.5 | 20 | 0.85 | Cast Iron | 0.61 |
UC209 | 45 | 54 | 190 | 54 | 32.5 | 20.4 | 0.865 | Cast Iron | 0.74 |
UC210 | 50 | 57.3 | 206 | 60 | 35.1 | 23.2 | 0.98 | Cast Iron | 1.07 |
UC203 | 17 | 30.2 | 127 | 38 | 9.56 | 4.75 | 0.2 | Cast Iron | 0.08 |
UC204 | 20 | 33.3 | 127 | 38 | 12.7 | 6.7 | 0.285 | Cast Iron | 0.15 |
UC205 | 25 | 36.5 | 140 | 38 | 14.0 | 7.8 | 0.335 | Cast Iron | 0.19 |
UC206 | 30 | 42.9 | 165 | 48 | 19.5 | 11.4 | 0.480 | Cast Iron | 0.30 |
UC207 | 35 | 47.6 | 167 | 48 | 25.5 | 15.3 | 0.655 | Cast Iron | 0.46 |
UC208 | 40 | 49.2 | 184 | 54 | 32.5 | 20 | 0.85 | Cast Iron | 0.61 |
UC209 | 45 | 54 | 190 | 54 | 32.5 | 20.4 | 0.865 | Cast Iron | 0.74 |
UC210 | 50 | 57.3 | 206 | 60 | 35.1 | 23.2 | 0.98 | Cast Iron | 1.07 |
Item Code | Shaft Diameter | Nominal Dimensions | Dynamic Load Rating | Static Load Rating | Fatigue Load Limit | Material | Mass | ||
---|---|---|---|---|---|---|---|---|---|
d1 | H | L | A | C | C0 | Pu | m | ||
mm | kN | kg | |||||||
UC203 | 17 | 30.2 | 127 | 38 | 9.56 | 4.75 | 0.2 | Cast Iron | 0.08 |
UC204 | 20 | 33.3 | 127 | 38 | 12.7 | 6.7 | 0.285 | Cast Iron | 0.15 |
UC205 | 25 | 36.5 | 140 | 38 | 14.0 | 7.8 | 0.335 | Cast Iron | 0.19 |
UC206 | 30 | 42.9 | 165 | 48 | 19.5 | 11.4 | 0.480 | Cast Iron | 0.30 |
UC207 | 35 | 47.6 | 167 | 48 | 25.5 | 15.3 | 0.655 | Cast Iron | 0.46 |
UC208 | 40 | 49.2 | 184 | 54 | 32.5 | 20 | 0.85 | Cast Iron | 0.61 |
UC209 | 45 | 54 | 190 | 54 | 32.5 | 20.4 | 0.865 | Cast Iron | 0.74 |
UC210 | 50 | 57.3 | 206 | 60 | 35.1 | 23.2 | 0.98 | Cast Iron | 1.07 |
UC203 | 17 | 30.2 | 127 | 38 | 9.56 | 4.75 | 0.2 | Cast Iron | 0.08 |
UC204 | 20 | 33.3 | 127 | 38 | 12.7 | 6.7 | 0.285 | Cast Iron | 0.15 |
UC205 | 25 | 36.5 | 140 | 38 | 14.0 | 7.8 | 0.335 | Cast Iron | 0.19 |
UC206 | 30 | 42.9 | 165 | 48 | 19.5 | 11.4 | 0.480 | Cast Iron | 0.30 |
UC207 | 35 | 47.6 | 167 | 48 | 25.5 | 15.3 | 0.655 | Cast Iron | 0.46 |
UC208 | 40 | 49.2 | 184 | 54 | 32.5 | 20 | 0.85 | Cast Iron | 0.61 |
UC209 | 45 | 54 | 190 | 54 | 32.5 | 20.4 | 0.865 | Cast Iron | 0.74 |
UC210 | 50 | 57.3 | 206 | 60 | 35.1 | 23.2 | 0.98 | Cast Iron | 1.07 |
Item Code | Shaft Diameter | Nominal Dimensions | Dynamic Load Rating | Static Load Rating | Fatigue Load Limit | Material | Mass | ||
---|---|---|---|---|---|---|---|---|---|
d1 | H | L | A | C | C0 | Pu | m | ||
mm | kN | kg | |||||||
UC203 | 17 | 30.2 | 127 | 38 | 9.56 | 4.75 | 0.2 | Cast Iron | 0.08 |
UC204 | 20 | 33.3 | 127 | 38 | 12.7 | 6.7 | 0.285 | Cast Iron | 0.15 |
UC205 | 25 | 36.5 | 140 | 38 | 14.0 | 7.8 | 0.335 | Cast Iron | 0.19 |
UC206 | 30 | 42.9 | 165 | 48 | 19.5 | 11.4 | 0.480 | Cast Iron | 0.30 |
UC207 | 35 | 47.6 | 167 | 48 | 25.5 | 15.3 | 0.655 | Cast Iron | 0.46 |
UC208 | 40 | 49.2 | 184 | 54 | 32.5 | 20 | 0.85 | Cast Iron | 0.61 |
UC209 | 45 | 54 | 190 | 54 | 32.5 | 20.4 | 0.865 | Cast Iron | 0.74 |
UC210 | 50 | 57.3 | 206 | 60 | 35.1 | 23.2 | 0.98 | Cast Iron | 1.07 |
UC203 | 17 | 30.2 | 127 | 38 | 9.56 | 4.75 | 0.2 | Cast Iron | 0.08 |
UC204 | 20 | 33.3 | 127 | 38 | 12.7 | 6.7 | 0.285 | Cast Iron | 0.15 |
UC205 | 25 | 36.5 | 140 | 38 | 14.0 | 7.8 | 0.335 | Cast Iron | 0.19 |
UC206 | 30 | 42.9 | 165 | 48 | 19.5 | 11.4 | 0.480 | Cast Iron | 0.30 |
UC207 | 35 | 47.6 | 167 | 48 | 25.5 | 15.3 | 0.655 | Cast Iron | 0.46 |
UC208 | 40 | 49.2 | 184 | 54 | 32.5 | 20 | 0.85 | Cast Iron | 0.61 |
UC209 | 45 | 54 | 190 | 54 | 32.5 | 20.4 | 0.865 | Cast Iron | 0.74 |
UC210 | 50 | 57.3 | 206 | 60 | 35.1 | 23.2 | 0.98 | Cast Iron | 1.07 |
Item Code | Shaft Diameter | Nominal Dimensions | Dynamic Load Rating | Static Load Rating | Fatigue Load Limit | Material | Mass | ||
---|---|---|---|---|---|---|---|---|---|
d1 | H | L | A | C | C0 | Pu | m | ||
mm | kN | kg | |||||||
UC203 | 17 | 30.2 | 127 | 38 | 9.56 | 4.75 | 0.2 | Cast Iron | 0.08 |
UC204 | 20 | 33.3 | 127 | 38 | 12.7 | 6.7 | 0.285 | Cast Iron | 0.15 |
UC205 | 25 | 36.5 | 140 | 38 | 14.0 | 7.8 | 0.335 | Cast Iron | 0.19 |
UC206 | 30 | 42.9 | 165 | 48 | 19.5 | 11.4 | 0.480 | Cast Iron | 0.30 |
UC207 | 35 | 47.6 | 167 | 48 | 25.5 | 15.3 | 0.655 | Cast Iron | 0.46 |
UC208 | 40 | 49.2 | 184 | 54 | 32.5 | 20 | 0.85 | Cast Iron | 0.61 |
UC209 | 45 | 54 | 190 | 54 | 32.5 | 20.4 | 0.865 | Cast Iron | 0.74 |
UC210 | 50 | 57.3 | 206 | 60 | 35.1 | 23.2 | 0.98 | Cast Iron | 1.07 |
UC203 | 17 | 30.2 | 127 | 38 | 9.56 | 4.75 | 0.2 | Cast Iron | 0.08 |
UC204 | 20 | 33.3 | 127 | 38 | 12.7 | 6.7 | 0.285 | Cast Iron | 0.15 |
UC205 | 25 | 36.5 | 140 | 38 | 14.0 | 7.8 | 0.335 | Cast Iron | 0.19 |
UC206 | 30 | 42.9 | 165 | 48 | 19.5 | 11.4 | 0.480 | Cast Iron | 0.30 |
UC207 | 35 | 47.6 | 167 | 48 | 25.5 | 15.3 | 0.655 | Cast Iron | 0.46 |
UC208 | 40 | 49.2 | 184 | 54 | 32.5 | 20 | 0.85 | Cast Iron | 0.61 |
UC209 | 45 | 54 | 190 | 54 | 32.5 | 20.4 | 0.865 | Cast Iron | 0.74 |
UC210 | 50 | 57.3 | 206 | 60 | 35.1 | 23.2 | 0.98 | Cast Iron | 1.07 |
Item Code | Shaft Diameter | Nominal Dimensions | Dynamic Load Rating | Static Load Rating | Fatigue Load Limit | Material | Mass | ||
---|---|---|---|---|---|---|---|---|---|
d1 | H | L | A | C | C0 | Pu | m | ||
mm | kN | kg | |||||||
UC203 | 17 | 30.2 | 127 | 38 | 9.56 | 4.75 | 0.2 | Cast Iron | 0.08 |
UC204 | 20 | 33.3 | 127 | 38 | 12.7 | 6.7 | 0.285 | Cast Iron | 0.15 |
UC205 | 25 | 36.5 | 140 | 38 | 14.0 | 7.8 | 0.335 | Cast Iron | 0.19 |
UC206 | 30 | 42.9 | 165 | 48 | 19.5 | 11.4 | 0.480 | Cast Iron | 0.30 |
UC207 | 35 | 47.6 | 167 | 48 | 25.5 | 15.3 | 0.655 | Cast Iron | 0.46 |
UC208 | 40 | 49.2 | 184 | 54 | 32.5 | 20 | 0.85 | Cast Iron | 0.61 |
UC209 | 45 | 54 | 190 | 54 | 32.5 | 20.4 | 0.865 | Cast Iron | 0.74 |
UC210 | 50 | 57.3 | 206 | 60 | 35.1 | 23.2 | 0.98 | Cast Iron | 1.07 |
UC203 | 17 | 30.2 | 127 | 38 | 9.56 | 4.75 | 0.2 | Cast Iron | 0.08 |
UC204 | 20 | 33.3 | 127 | 38 | 12.7 | 6.7 | 0.285 | Cast Iron | 0.15 |
UC205 | 25 | 36.5 | 140 | 38 | 14.0 | 7.8 | 0.335 | Cast Iron | 0.19 |
UC206 | 30 | 42.9 | 165 | 48 | 19.5 | 11.4 | 0.480 | Cast Iron | 0.30 |
UC207 | 35 | 47.6 | 167 | 48 | 25.5 | 15.3 | 0.655 | Cast Iron | 0.46 |
UC208 | 40 | 49.2 | 184 | 54 | 32.5 | 20 | 0.85 | Cast Iron | 0.61 |
UC209 | 45 | 54 | 190 | 54 | 32.5 | 20.4 | 0.865 | Cast Iron | 0.74 |
UC210 | 50 | 57.3 | 206 | 60 | 35.1 | 23.2 | 0.98 | Cast Iron | 1.07 |
Item Code | Shaft Diameter | Nominal Dimensions | Dynamic Load Rating | Static Load Rating | Fatigue Load Limit | Material | Mass | ||
---|---|---|---|---|---|---|---|---|---|
d1 | H | L | A | C | C0 | Pu | m | ||
mm | kN | kg | |||||||
UC203 | 17 | 30.2 | 127 | 38 | 9.56 | 4.75 | 0.2 | Cast Iron | 0.08 |
UC204 | 20 | 33.3 | 127 | 38 | 12.7 | 6.7 | 0.285 | Cast Iron | 0.15 |
UC205 | 25 | 36.5 | 140 | 38 | 14.0 | 7.8 | 0.335 | Cast Iron | 0.19 |
UC206 | 30 | 42.9 | 165 | 48 | 19.5 | 11.4 | 0.480 | Cast Iron | 0.30 |
UC207 | 35 | 47.6 | 167 | 48 | 25.5 | 15.3 | 0.655 | Cast Iron | 0.46 |
UC208 | 40 | 49.2 | 184 | 54 | 32.5 | 20 | 0.85 | Cast Iron | 0.61 |
UC209 | 45 | 54 | 190 | 54 | 32.5 | 20.4 | 0.865 | Cast Iron | 0.74 |
UC210 | 50 | 57.3 | 206 | 60 | 35.1 | 23.2 | 0.98 | Cast Iron | 1.07 |
UC203 | 17 | 30.2 | 127 | 38 | 9.56 | 4.75 | 0.2 | Cast Iron | 0.08 |
UC204 | 20 | 33.3 | 127 | 38 | 12.7 | 6.7 | 0.285 | Cast Iron | 0.15 |
UC205 | 25 | 36.5 | 140 | 38 | 14.0 | 7.8 | 0.335 | Cast Iron | 0.19 |
UC206 | 30 | 42.9 | 165 | 48 | 19.5 | 11.4 | 0.480 | Cast Iron | 0.30 |
UC207 | 35 | 47.6 | 167 | 48 | 25.5 | 15.3 | 0.655 | Cast Iron | 0.46 |
UC208 | 40 | 49.2 | 184 | 54 | 32.5 | 20 | 0.85 | Cast Iron | 0.61 |
UC209 | 45 | 54 | 190 | 54 | 32.5 | 20.4 | 0.865 | Cast Iron | 0.74 |
UC210 | 50 | 57.3 | 206 | 60 | 35.1 | 23.2 | 0.98 | Cast Iron | 1.07 |
Item Code | Shaft Diameter | Nominal Dimensions | Dynamic Load Rating | Static Load Rating | Fatigue Load Limit | Material | Mass | ||
---|---|---|---|---|---|---|---|---|---|
d1 | H | L | A | C | C0 | Pu | m | ||
mm | kN | kg | |||||||
UC203 | 17 | 30.2 | 127 | 38 | 9.56 | 4.75 | 0.2 | Cast Iron | 0.08 |
UC204 | 20 | 33.3 | 127 | 38 | 12.7 | 6.7 | 0.285 | Cast Iron | 0.15 |
UC205 | 25 | 36.5 | 140 | 38 | 14.0 | 7.8 | 0.335 | Cast Iron | 0.19 |
UC206 | 30 | 42.9 | 165 | 48 | 19.5 | 11.4 | 0.480 | Cast Iron | 0.30 |
UC207 | 35 | 47.6 | 167 | 48 | 25.5 | 15.3 | 0.655 | Cast Iron | 0.46 |
UC208 | 40 | 49.2 | 184 | 54 | 32.5 | 20 | 0.85 | Cast Iron | 0.61 |
UC209 | 45 | 54 | 190 | 54 | 32.5 | 20.4 | 0.865 | Cast Iron | 0.74 |
UC210 | 50 | 57.3 | 206 | 60 | 35.1 | 23.2 | 0.98 | Cast Iron | 1.07 |
UC203 | 17 | 30.2 | 127 | 38 | 9.56 | 4.75 | 0.2 | Cast Iron | 0.08 |
UC204 | 20 | 33.3 | 127 | 38 | 12.7 | 6.7 | 0.285 | Cast Iron | 0.15 |
UC205 | 25 | 36.5 | 140 | 38 | 14.0 | 7.8 | 0.335 | Cast Iron | 0.19 |
UC206 | 30 | 42.9 | 165 | 48 | 19.5 | 11.4 | 0.480 | Cast Iron | 0.30 |
UC207 | 35 | 47.6 | 167 | 48 | 25.5 | 15.3 | 0.655 | Cast Iron | 0.46 |
UC208 | 40 | 49.2 | 184 | 54 | 32.5 | 20 | 0.85 | Cast Iron | 0.61 |
UC209 | 45 | 54 | 190 | 54 | 32.5 | 20.4 | 0.865 | Cast Iron | 0.74 |
UC210 | 50 | 57.3 | 206 | 60 | 35.1 | 23.2 | 0.98 | Cast Iron | 1.07 |
Item Code | Shaft Diameter | Nominal Dimensions | Dynamic Load Rating | Static Load Rating | Fatigue Load Limit | Material | Mass | ||
---|---|---|---|---|---|---|---|---|---|
d1 | H | L | A | C | C0 | Pu | m | ||
mm | kN | kg | |||||||
UC203 | 17 | 30.2 | 127 | 38 | 9.56 | 4.75 | 0.2 | Cast Iron | 0.08 |
UC204 | 20 | 33.3 | 127 | 38 | 12.7 | 6.7 | 0.285 | Cast Iron | 0.15 |
UC205 | 25 | 36.5 | 140 | 38 | 14.0 | 7.8 | 0.335 | Cast Iron | 0.19 |
UC206 | 30 | 42.9 | 165 | 48 | 19.5 | 11.4 | 0.480 | Cast Iron | 0.30 |
UC207 | 35 | 47.6 | 167 | 48 | 25.5 | 15.3 | 0.655 | Cast Iron | 0.46 |
UC208 | 40 | 49.2 | 184 | 54 | 32.5 | 20 | 0.85 | Cast Iron | 0.61 |
UC209 | 45 | 54 | 190 | 54 | 32.5 | 20.4 | 0.865 | Cast Iron | 0.74 |
UC210 | 50 | 57.3 | 206 | 60 | 35.1 | 23.2 | 0.98 | Cast Iron | 1.07 |
UC203 | 17 | 30.2 | 127 | 38 | 9.56 | 4.75 | 0.2 | Cast Iron | 0.08 |
UC204 | 20 | 33.3 | 127 | 38 | 12.7 | 6.7 | 0.285 | Cast Iron | 0.15 |
UC205 | 25 | 36.5 | 140 | 38 | 14.0 | 7.8 | 0.335 | Cast Iron | 0.19 |
UC206 | 30 | 42.9 | 165 | 48 | 19.5 | 11.4 | 0.480 | Cast Iron | 0.30 |
UC207 | 35 | 47.6 | 167 | 48 | 25.5 | 15.3 | 0.655 | Cast Iron | 0.46 |
UC208 | 40 | 49.2 | 184 | 54 | 32.5 | 20 | 0.85 | Cast Iron | 0.61 |
UC209 | 45 | 54 | 190 | 54 | 32.5 | 20.4 | 0.865 | Cast Iron | 0.74 |
UC210 | 50 | 57.3 | 206 | 60 | 35.1 | 23.2 | 0.98 | Cast Iron | 1.07 |
Item Code | Shaft Diameter | Nominal Dimensions | Dynamic Load Rating | Static Load Rating | Fatigue Load Limit | Material | Mass | ||
---|---|---|---|---|---|---|---|---|---|
d1 | H | L | A | C | C0 | Pu | m | ||
mm | kN | kg | |||||||
UC203 | 17 | 30.2 | 127 | 38 | 9.56 | 4.75 | 0.2 | Cast Iron | 0.08 |
UC204 | 20 | 33.3 | 127 | 38 | 12.7 | 6.7 | 0.285 | Cast Iron | 0.15 |
UC205 | 25 | 36.5 | 140 | 38 | 14.0 | 7.8 | 0.335 | Cast Iron | 0.19 |
UC206 | 30 | 42.9 | 165 | 48 | 19.5 | 11.4 | 0.480 | Cast Iron | 0.30 |
UC207 | 35 | 47.6 | 167 | 48 | 25.5 | 15.3 | 0.655 | Cast Iron | 0.46 |
UC208 | 40 | 49.2 | 184 | 54 | 32.5 | 20 | 0.85 | Cast Iron | 0.61 |
UC209 | 45 | 54 | 190 | 54 | 32.5 | 20.4 | 0.865 | Cast Iron | 0.74 |
UC210 | 50 | 57.3 | 206 | 60 | 35.1 | 23.2 | 0.98 | Cast Iron | 1.07 |
UC203 | 17 | 30.2 | 127 | 38 | 9.56 | 4.75 | 0.2 | Cast Iron | 0.08 |
UC204 | 20 | 33.3 | 127 | 38 | 12.7 | 6.7 | 0.285 | Cast Iron | 0.15 |
UC205 | 25 | 36.5 | 140 | 38 | 14.0 | 7.8 | 0.335 | Cast Iron | 0.19 |
UC206 | 30 | 42.9 | 165 | 48 | 19.5 | 11.4 | 0.480 | Cast Iron | 0.30 |
UC207 | 35 | 47.6 | 167 | 48 | 25.5 | 15.3 | 0.655 | Cast Iron | 0.46 |
UC208 | 40 | 49.2 | 184 | 54 | 32.5 | 20 | 0.85 | Cast Iron | 0.61 |
UC209 | 45 | 54 | 190 | 54 | 32.5 | 20.4 | 0.865 | Cast Iron | 0.74 |
UC210 | 50 | 57.3 | 206 | 60 | 35.1 | 23.2 | 0.98 | Cast Iron | 1.07 |
Item Code | Shaft Diameter | Nominal Dimensions | Dynamic Load Rating | Static Load Rating | Fatigue Load Limit | Material | Mass | ||
---|---|---|---|---|---|---|---|---|---|
d1 | H | L | A | C | C0 | Pu | m | ||
mm | kN | kg | |||||||
UC203 | 17 | 30.2 | 127 | 38 | 9.56 | 4.75 | 0.2 | Cast Iron | 0.08 |
UC204 | 20 | 33.3 | 127 | 38 | 12.7 | 6.7 | 0.285 | Cast Iron | 0.15 |
UC205 | 25 | 36.5 | 140 | 38 | 14.0 | 7.8 | 0.335 | Cast Iron | 0.19 |
UC206 | 30 | 42.9 | 165 | 48 | 19.5 | 11.4 | 0.480 | Cast Iron | 0.30 |
UC207 | 35 | 47.6 | 167 | 48 | 25.5 | 15.3 | 0.655 | Cast Iron | 0.46 |
UC208 | 40 | 49.2 | 184 | 54 | 32.5 | 20 | 0.85 | Cast Iron | 0.61 |
UC209 | 45 | 54 | 190 | 54 | 32.5 | 20.4 | 0.865 | Cast Iron | 0.74 |
UC210 | 50 | 57.3 | 206 | 60 | 35.1 | 23.2 | 0.98 | Cast Iron | 1.07 |
UC203 | 17 | 30.2 | 127 | 38 | 9.56 | 4.75 | 0.2 | Cast Iron | 0.08 |
UC204 | 20 | 33.3 | 127 | 38 | 12.7 | 6.7 | 0.285 | Cast Iron | 0.15 |
UC205 | 25 | 36.5 | 140 | 38 | 14.0 | 7.8 | 0.335 | Cast Iron | 0.19 |
UC206 | 30 | 42.9 | 165 | 48 | 19.5 | 11.4 | 0.480 | Cast Iron | 0.30 |
UC207 | 35 | 47.6 | 167 | 48 | 25.5 | 15.3 | 0.655 | Cast Iron | 0.46 |
UC208 | 40 | 49.2 | 184 | 54 | 32.5 | 20 | 0.85 | Cast Iron | 0.61 |
UC209 | 45 | 54 | 190 | 54 | 32.5 | 20.4 | 0.865 | Cast Iron | 0.74 |
UC210 | 50 | 57.3 | 206 | 60 | 35.1 | 23.2 | 0.98 | Cast Iron | 1.07 |
Item Code | Shaft Diameter | Nominal Dimensions | Dynamic Load Rating | Static Load Rating | Fatigue Load Limit | Material | Mass | ||
---|---|---|---|---|---|---|---|---|---|
d1 | H | L | A | C | C0 | Pu | m | ||
mm | kN | kg | |||||||
UC203 | 17 | 30.2 | 127 | 38 | 9.56 | 4.75 | 0.2 | Cast Iron | 0.08 |
UC204 | 20 | 33.3 | 127 | 38 | 12.7 | 6.7 | 0.285 | Cast Iron | 0.15 |
UC205 | 25 | 36.5 | 140 | 38 | 14.0 | 7.8 | 0.335 | Cast Iron | 0.19 |
UC206 | 30 | 42.9 | 165 | 48 | 19.5 | 11.4 | 0.480 | Cast Iron | 0.30 |
UC207 | 35 | 47.6 | 167 | 48 | 25.5 | 15.3 | 0.655 | Cast Iron | 0.46 |
UC208 | 40 | 49.2 | 184 | 54 | 32.5 | 20 | 0.85 | Cast Iron | 0.61 |
UC209 | 45 | 54 | 190 | 54 | 32.5 | 20.4 | 0.865 | Cast Iron | 0.74 |
UC210 | 50 | 57.3 | 206 | 60 | 35.1 | 23.2 | 0.98 | Cast Iron | 1.07 |
UC203 | 17 | 30.2 | 127 | 38 | 9.56 | 4.75 | 0.2 | Cast Iron | 0.08 |
UC204 | 20 | 33.3 | 127 | 38 | 12.7 | 6.7 | 0.285 | Cast Iron | 0.15 |
UC205 | 25 | 36.5 | 140 | 38 | 14.0 | 7.8 | 0.335 | Cast Iron | 0.19 |
UC206 | 30 | 42.9 | 165 | 48 | 19.5 | 11.4 | 0.480 | Cast Iron | 0.30 |
UC207 | 35 | 47.6 | 167 | 48 | 25.5 | 15.3 | 0.655 | Cast Iron | 0.46 |
UC208 | 40 | 49.2 | 184 | 54 | 32.5 | 20 | 0.85 | Cast Iron | 0.61 |
UC209 | 45 | 54 | 190 | 54 | 32.5 | 20.4 | 0.865 | Cast Iron | 0.74 |
UC210 | 50 | 57.3 | 206 | 60 | 35.1 | 23.2 | 0.98 | Cast Iron | 1.07 |
Item Code | Shaft Diameter | Nominal Dimensions | Dynamic Load Rating | Static Load Rating | Fatigue Load Limit | Material | Mass | ||
---|---|---|---|---|---|---|---|---|---|
d1 | H | L | A | C | C0 | Pu | m | ||
mm | kN | kg | |||||||
UC203 | 17 | 30.2 | 127 | 38 | 9.56 | 4.75 | 0.2 | Cast Iron | 0.08 |
