
Universal Joint Malaysia, Selangor, KL, Petaling Jaya
Universal Joint
A universal joint is a mechanical coupling that allows the transmission of rotary motion between two shafts that are not in a straight line with each other. It compensates for angular misalignment between the shafts and enables smooth power transmission. The universal joint consists of a pair of hinges or fork shapes yokes oriented at 90° to one another and connected by a cross shaft. These joints are commonly used for connecting line shafts, drive shafts, conveyors and most types of rotating machinery to a prime mover.
VIEW MORE
Features and benefits:
- Simple design
- Angular compensation
- Smooth motion transmission
Item Code | Pitch | Roller Width | Roller Diameter | Overall Width | Plate Height | Plate Thickness | Pin Diameter | Average Ultimate Strength | Weight | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | W | D | A | H | T | E | ||||||||||||
inch | mm | inch | mm | inch | mm | inch | mm | inch | mm | inch | mm | inch | mm | lbs | kg | lbs | kg | |
RS35 | 0.375 | 9.53 | 0.188 | 4.78 | 0.2 | 5.08 | 0.456 | 11.58 | 0.356 | 9.04 | 0.05 | 1.27 | 0.141 | 3.58 | 2320 | 1052.33 | 0.09 | 0.04 |
RS40 | 0.5 | 12.7 | 0.312 | 7.92 | 0.312 | 7.92 | 0.642 | 16.31 | 0.475 | 12.07 | 0.058 | 1.47 | 0.156 | 3.96 | 3970 | 1800.76 | 0.42 | 0.19 |
RS50 | 0.625 | 15.88 | 0.375 | 9.53 | 0.4 | 10.16 | 0.794 | 20.17 | 0.594 | 15.09 | 0.079 | 2.01 | 0.2 | 5.08 | 6620 | 3002.78 | 0.68 | 0.31 |
RS60 | 0.75 | 19.05 | 0.5 | 12.7 | 0.469 | 11.91 | 0.994 | 25.25 | 0.712 | 18.08 | 0.093 | 2.36 | 0.234 | 5.94 | 9270 | 4204.8 | 0.97 | 0.44 |
RS80 | 1 | 25.4 | 0.625 | 15.88 | 0.625 | 15.88 | 1.29 | 32.77 | 0.95 | 24.13 | 0.125 | 3.18 | 0.312 | 7.92 | 16540 | 7502.42 | 1.71 | 0.78 |
RS100 | 1.25 | 31.75 | 0.75 | 19.05 | 0.75 | 19.05 | 1.578 | 40.08 | 1.188 | 30.18 | 0.157 | 3.99 | 0.375 | 9.53 | 25360 | 11503.1 | 2.65 | 1.2 |
RS120 | 1.5 | 38.1 | 0.875 | 22.23 | 0.875 | 22.23 | 1.966 | 49.94 | 1.425 | 36.2 | 0.189 | 4.8 | 0.437 | 11.1 | 32640 | 14805.25 | 3.79 | 1.72 |
RS140 | 1.75 | 44.45 | 1 | 25.4 | 1 | 25.4 | 2.132 | 54.15 | 1.663 | 42.24 | 0.219 | 5.56 | 0.5 | 12.7 | 45210 | 20506.91 | 4.96 | 2.25 |
RS160 | 2 | 50.8 | 1.25 | 31.75 | 1.125 | 28.58 | 2.564 | 65.13 | 1.901 | 48.29 | 0.255 | 6.48 | 0.563 | 14.3 | 57780 | 26208.57 | 6.32 | 2.87 |
RS180 | 2.25 | 57.15 | 1.406 | 35.71 | 1.406 | 35.71 | 2.808 | 71.32 | 2.13 | 54.1 | 0.283 | 7.19 | 0.687 | 17.45 | 80480 | 36505.11 | 9.04 | 4.1 |
RS200 | 2.5 | 63.5 | 1.5 | 38.1 | 1.562 | 39.67 | 3.16 | 80.26 | 2.376 | 60.35 | 0.312 | 7.92 | 0.782 | 19.86 | 109150 | 49509.61 | 10.31 | 4.68 |
2RS35 | 0.375 | 9.53 | 0.188 | 4.78 | 0.2 | 5.08 | 0.876 | 22.25 | 0.356 | 9.04 | 0.05 | 1.27 | 0.141 | 3.58 | 4640 | 2104.67 | 0.46 | 0.21 |
2RS40 | 0.5 | 12.7 | 0.312 | 7.92 | 0.312 | 7.92 | 1.212 | 30.78 | 0.475 | 12.07 | 0.058 | 1.47 | 0.156 | 3.96 | 7500 | 3401.94 | 0.85 | 0.39 |
2RS50 | 0.625 | 15.88 | 0.375 | 9.53 | 0.4 | 10.16 | 1.504 | 38.2 | 0.594 | 15.09 | 0.079 | 2.01 | 0.2 | 5.08 | 13230 | 6001.03 | 1.37 | 0.62 |
2RS60 | 0.75 | 19.05 | 0.5 | 12.7 | 0.469 | 11.91 | 1.89 | 48.01 | 0.712 | 18.08 | 0.093 | 2.36 | 0.234 | 5.94 | 18530 | 8405.07 | 2.04 | 0.93 |
2RS80 | 1 | 25.4 | 0.625 | 15.88 | 0.625 | 15.88 | 2.44 | 61.98 | 0.95 | 24.13 | 0.125 | 3.18 | 0.312 | 7.92 | 33080 | 15004.84 | 3.41 | 1.55 |
2RS100 | 1.25 | 31.75 | 0.75 | 19.05 | 0.75 | 19.05 | 2.986 | 75.84 | 1.188 | 30.18 | 0.157 | 3.99 | 0.375 | 9.53 | 50720 | 23006.21 | 5.28 | 2.39 |
2RS120 | 1.5 | 38.1 | 1 | 25.4 | 0.875 | 22.23 | 3.776 | 95.91 | 1.425 | 36.2 | 0.189 | 4.8 | 0.437 | 11.1 | 65270 | 29605.97 | 7.88 | 3.57 |
2RS140 | 1.75 | 44.45 | 1 | 25.4 | 1 | 25.4 | 4.058 | 103.07 | 1.663 | 42.24 | 0.219 | 5.56 | 0.5 | 12.7 | 90410 | 41009.29 | 10.03 | 4.55 |
2RS160 | 2 | 50.8 | 1.25 | 31.75 | 1.125 | 28.58 | 4.9 | 124.46 | 1.901 | 48.29 | 0.255 | 6.48 | 0.563 | 14.3 | 115550 | 52412.6 | 13.48 | 6.11 |
2RS180 | 2.25 | 57.15 | 1.406 | 35.71 | 1.406 | 35.71 | 5.414 | 137.52 | 2.13 | 54.1 | 0.283 | 7.19 | 0.687 | 17.45 | 160960 | 73010.23 | 17.65 | 8.01 |
2RS200 | 2.5 | 63.5 | 1.501 | 38.13 | 1.562 | 39.67 | 5.98 | 151.89 | 2.376 | 60.35 | 0.312 | 7.92 | 0.782 | 19.86 | 218300 | 99019.21 | 21.95 | 9.96 |
Applications
FAQ
Q: What are the main types of universal joints?
-The two main types of universal joints are plain or single U-joints and constant velocity (CV) joints. CV joints are often used in applications where a smoother and constant velocity transmission is required.
Q: Where are constant velocity (CV) joints typically used?
-CV joints are commonly used in automotive applications, especially in front-wheel-drive vehicles, to maintain a constant velocity and reduce vibration.
Q: Where are universal joints commonly used?
-Universal joints find widespread use in automotive drivetrains, industrial machinery, agricultural equipment, marine systems, and various applications where shafts need to transmit motion at non-aligned angles.
1/1
© 2023 - 2025 Feiken Bearing Sdn Bhd 201901022566(1331895-P)
Powered by
ONESYNC.MY
Official Website
Visitor: 508228